Neutral Zone Trap Sim League

Would you like to react to this message? Create an account in a few clicks or log in to continue.

Break Through Or Get Shut Down


    S2 Playoff Leaderboard

    AuthorityZero
    AuthorityZero
    Admin


    Posts : 685
    Join date : 2011-08-16

    S2 Playoff Leaderboard Empty S2 Playoff Leaderboard

    Post by AuthorityZero Tue Oct 25, 2011 12:27 am

    Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
    -- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
    C Nicklas Bäckström CHI 6 4 6 10 10 7 0 0 0 0 0 0 20 20.0 50.0 1 6 12 19 11 3 -8 3 174 7 11 1 0 54.
    R Patrick Kane CHI 6 3 6 9 9 2 0 0 0 0 0 0 18 16.7 50.0 0 10 11 19 9 3 -6 3 174 3 8 0 0 52.
    R T.J. Oshie CHI 6 5 3 8 9 0 0 0 0 0 0 0 24 20.8 50.0 2 8 3 19 4 2 -2 3 172 3 8 0 0 52.
    L Marc Savard BOS 5 5 3 8 5 10 0 0 0 0 0 0 16 31.3 25.0 0 0 9 17 5 0 -5 0 22 5 6 0 0 48.
    L Thomas Vanek BUF 7 3 4 7 0 2 0 0 0 0 0 0 19 15.8 50.0 1 16 18 20 15 15 0 3 173 5 6 0 0 48.
    C Claude Giroux PIT 5 3 4 7 2 0 0 1 1 0 0 0 18 16.7 53.0 1 3 6 20 3 0 -3 2 178 2 8 0 0 60.
    C David Krejci BOS 5 4 3 7 6 0 0 0 0 0 0 0 15 26.7 49.2 1 1 9 17 5 0 -5 4 180 3 8 0 0 61.
    D Tyler Myers BUF 7 1 6 7 1 2 0 0 0 0 0 0 6 16.7 0 0 21 8 26 10 21 11 6 173 1 5 0 0 49.
    R Shane Doan NYI 6 4 3 7 6 0 0 0 0 0 0 0 15 26.7 50.0 1 9 9 17 9 7 -2 2 170 3 12 0 0 53.
    C Colin Wilson NYI 6 4 3 7 6 0 0 0 0 0 0 0 10 40.0 45.6 1 3 3 13 4 1 -3 2 99 1 4 0 0 15.
    C Paul Stastny COL 5 2 5 7 4 0 0 0 0 0 0 0 11 18.2 41.4 1 4 10 17 8 5 -3 2 54 2 6 0 0 50.
    L Milan Lucic LA 5 2 4 6 4 0 0 0 0 0 0 0 15 13.3 100. 0 13 14 17 9 13 4 2 54 2 5 0 0 62.
    C Henrik Sedin VAN 5 3 3 6 -1 0 0 1 1 0 0 0 17 17.6 43.8 0 5 7 19 6 1 -5 3 175 3 6 0 0 61.
    C Jonathan Toews CHI 6 1 5 6 -3 5 0 0 0 0 0 0 15 6.7 64.0 1 4 14 17 11 1 -10 1 174 2 4 1 1 52.
    L Frans Nielsen WPG 7 3 3 6 1 4 0 0 0 0 0 0 19 15.8 50.0 1 2 5 16 6 1 -5 3 130 3 5 0 0 44.
    L Milan Hejduk NYI 6 1 5 6 5 2 0 0 0 0 0 0 11 9.1 25.0 0 1 11 14 8 0 -8 3 27 3 5 0 0 37.
    D Tobias Enström PIT 5 0 6 6 4 0 0 1 1 0 0 0 4 0 0 0 6 10 27 9 4 -5 6 180 1 3 0 0 60.
    L Peter Mueller COL 5 2 4 6 4 0 0 0 0 0 0 0 20 10.0 33.3 0 8 6 17 2 8 6 4 180 2 5 0 0 66.
    L *Nino Niederreiter WPG 7 2 4 6 -2 0 0 0 0 0 0 0 21 9.5 0.0 0 5 6 18 8 2 -6 5 84 2 5 0 0 41.
    R Dustin Brown WPG 7 2 4 6 -1 2 0 0 0 0 0 0 18 11.1 50.0 0 20 21 19 17 21 4 1 175 3 4 0 0 48.
    L Troy Brouwer EDM 5 4 1 5 0 0 0 0 0 0 1 1 9 44.4 0 0 18 10 19 9 16 7 1 171 3 6 0 0 67.
    D *Derek Forbort BOS 5 1 4 5 5 0 0 0 0 0 0 0 7 14.3 0 0 6 1 16 1 3 2 2 14 1 3 0 0 10.
    C Mathieu Perreault WPG 7 3 2 5 -1 2 0 0 0 0 0 0 16 18.8 33.3 1 5 6 18 7 0 -7 3 21 2 2 0 0 11.
    R Igor Grigorenko COL 5 3 2 5 3 2 0 2 2 0 0 0 13 23.1 50.0 2 0 10 19 9 0 -9 3 15 4 4 0 0 56.
    D Christian Ehrhoff BUF 7 2 3 5 2 4 0 0 0 0 0 0 8 25.0 0 0 9 4 25 5 10 5 6 173 1 3 0 0 44.
    C Paul Gaustad BUF 7 2 3 5 -4 6 0 0 0 0 0 0 12 16.7 64.0 0 8 5 16 1 3 2 1 173 2 5 0 0 40.
    D Duncan Keith CHI 6 0 5 5 11 0 0 0 0 0 0 0 6 0 0 0 8 5 26 4 3 -1 8 174 1 3 0 0 49.
    L Taylor Hall EDM 5 4 1 5 0 0 0 0 0 2 0 2 10 40.0 47.4 0 9 7 21 6 5 -1 3 172 2 4 0 0 63.
    L Evgeni Malkin BOS 5 1 4 5 2 0 0 0 0 0 0 0 15 6.7 0 1 8 9 20 9 8 -1 3 180 3 9 0 0 71.
    L Daniel Sedin VAN 5 1 4 5 -2 4 0 1 1 0 0 0 13 7.7 0.0 0 5 10 18 8 2 -6 4 72 4 9 0 0 61.
    C Anthony Stewart LA 5 2 3 5 4 0 0 0 0 0 0 0 13 15.4 47.1 0 6 4 17 2 4 2 1 132 4 4 0 0 63.
    R Nathan Horton LA 5 3 2 5 1 0 1 1 2 0 0 0 15 20.0 60.0 2 8 0 18 0 8 8 0 181 2 4 0 0 66.
    D Ron Hainsey WPG 7 1 4 5 3 0 0 0 0 0 0 0 1 100. 0 1 10 3 16 2 4 2 4 172 1 4 0 0 34.
    C Chris Drury WPG 7 2 3 5 1 2 0 0 0 0 0 0 19 10.5 53.1 0 3 12 17 10 2 -8 4 61 4 8 0 0 35.
    C Patrik Berglund STL 6 3 2 5 -5 0 0 0 0 0 0 0 17 17.6 41.8 1 17 13 18 7 17 10 2 174 5 6 0 0 56.
    R Alexandre Burrows VAN 5 2 3 5 0 6 1 0 1 0 0 0 15 13.3 0.0 2 3 10 20 9 0 -9 5 169 2 6 0 0 61.
    D Jordan Leopold BUF 7 1 4 5 -3 2 0 0 0 0 0 0 3 33.3 0 0 9 6 18 6 2 -4 2 173 1 2 0 0 38.
    C Derek Roy BUF 7 1 4 5 0 0 0 0 0 0 0 0 22 4.5 54.1 0 6 5 19 8 1 -7 1 173 2 7 0 0 41.
    L Ryan Smyth WSH 5 2 2 4 2 12 0 0 0 0 0 0 10 20.0 50.0 0 4 12 18 6 0 -6 2 176 2 5 0 0 58.
    C Patrick Sharp CHI 6 3 1 4 -2 2 0 0 0 0 0 0 14 21.4 0 0 3 15 16 8 1 -7 3 174 3 3 0 0 49.
    C Tyler Ennis BUF 7 2 2 4 1 0 0 0 0 0 0 0 11 18.2 55.7 0 2 4 14 4 2 -2 3 86 2 4 0 0 40.
    D Karl Alzner COL 5 1 3 4 4 0 0 0 0 0 0 0 5 20.0 0 0 14 1 17 2 14 12 3 180 1 2 0 0 63.
    L Bobby Ryan TOR 5 3 1 4 -4 2 0 0 0 0 1 1 15 20.0 40.0 1 15 7 20 8 14 6 3 172 3 7 0 0 68.
    C Ryan O'Reilly COL 5 3 1 4 4 2 0 0 0 0 0 0 13 23.1 67.3 1 7 8 16 4 11 7 2 180 2 3 0 0 60.
    D Mike Green WPG 7 1 3 4 -6 0 0 0 0 0 0 0 10 10.0 0 0 10 6 24 5 5 0 5 177 1 5 0 0 49.
    D Eric Brewer BUF 7 1 3 4 -2 0 0 0 0 0 0 0 7 14.3 0 0 7 5 18 6 6 0 4 173 1 3 0 0 42.
    D Alex Pietrangelo STL 6 0 4 4 -1 0 0 0 0 0 0 0 9 0 0 0 19 10 26 10 18 8 4 174 1 3 0 0 57.
    D Zdeno Chara BOS 5 0 4 4 2 0 0 0 0 0 0 0 8 0 0 0 10 6 26 9 10 1 7 180 1 5 0 0 65.
    D Johnny Oduya WPG 7 1 3 4 3 0 0 0 0 0 0 0 7 14.3 0 0 9 3 17 4 6 2 7 86 1 2 0 0 41.
    D Travis Hamonic NYI 6 2 2 4 3 12 0 0 0 0 0 0 7 28.6 0 0 16 8 28 3 13 10 4 176 2 3 2 1 52.


    Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
    -- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
    Josh Harding NYI 6 0 0 0 4 2 0 0 137 92.6 1 1.84 11 7.44
    Jonathan Quick BOS 5 0 0 0 4 1 0 0 95 90.5 0 2.01 10 7.00
    Steve Mason CBS 5 0 0 0 1 4 0 0 145 90.1 0 3.22 16 7.43
    Roberto Luongo VAN 5 0 0 0 4 0 1 0 98 89.9 0 2.19 11 7.57
    Simeon Varlamov COL 5 0 0 0 4 0 1 0 104 89.7 0 2.35 12 7.48
    Corey Crawford CHI 6 0 1 1 4 1 1 0 121 89.6 0 2.33 14 7.20
    Rick DiPietro WSH 5 0 0 0 1 3 1 0 128 89.5 0 3.00 15 7.23
    Jonas Hiller ANA 5 0 0 0 1 2 2 0 131 88.5 0 3.33 17 7.45
    Devan Dubnyk EDM 5 0 1 1 1 3 1 0 116 88.5 0 3.00 15 7.00
    Tuukka Rask LA 5 0 0 0 4 1 0 0 67 88.2 0 1.81 9 7.25
    Ondrej Pavelec PIT 5 0 1 1 4 1 0 0 106 87.6 0 2.97 15 7.31
    Ryan Miller BUF 7 0 1 1 3 3 1 0 155 87.6 0 3.13 22 7.24
    Marc-André Fleury WPG 7 0 2 2 4 3 0 0 139 85.8 0 3.27 23 7.63
    Ilya Bryzgalov STL 6 0 0 0 2 4 0 0 152 85.4 0 4.32 26 7.36
    Jaroslav Halak TB 6 0 0 0 2 4 0 0 129 85.4 0 3.68 22 6.99
    Jonas Gustavsson TOR 5 0 0 0 1 4 0 0 116 85.3 0 4.01 20 7.01



































    AuthorityZero
    AuthorityZero
    Admin


    Posts : 685
    Join date : 2011-08-16

    S2 Playoff Leaderboard Empty Re: S2 Playoff Leaderboard

    Post by AuthorityZero Wed Oct 26, 2011 3:08 am

    Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
    -- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
    R Patrick Kane CHI 13 7 9 16 15 4 0 1 1 0 0 0 36 19.4 50.0 1 15 21 19 18 3 -15 5 178 3 8 0 0 25.
    R T.J. Oshie CHI 13 9 7 16 11 0 0 0 0 0 0 0 44 20.5 50.0 2 15 11 18 8 3 -5 4 176 4 8 0 0 26.
    L Marc Savard BOS 11 9 6 15 5 16 0 0 0 0 0 0 30 30.0 20.0 0 0 22 17 10 2 -8 0 25 6 7 0 0 24.
    C Jonathan Toews CHI 13 5 8 13 -5 10 1 0 1 0 0 0 27 18.5 51.5 2 11 21 18 17 1 -16 4 178 3 4 2 1 26.
    C Nicklas Bäckström CHI 12 4 9 13 15 12 0 0 0 0 0 0 34 11.8 52.5 1 12 20 18 17 4 -13 7 177 7 11 2 0 28.
    C David Krejci BOS 11 5 8 13 5 0 0 0 0 0 0 0 28 17.9 53.1 2 2 17 17 11 1 -10 7 183 4 9 0 0 29.
    C Claude Giroux PIT 9 3 9 12 -3 0 0 2 2 0 0 0 32 9.4 56.0 1 6 16 20 9 0 -9 6 180 2 9 0 0 34.
    R Shane Doan NYI 10 4 8 12 11 2 0 0 0 0 1 1 26 15.4 55.6 1 14 12 17 12 11 -1 3 172 3 12 0 0 33.
    L Evgeni Malkin BOS 11 4 7 11 4 0 0 0 0 0 0 0 37 10.8 100. 1 28 36 20 26 27 1 4 183 3 9 0 0 34.
    C Ryan Kesler VAN 12 5 6 11 4 15 0 0 0 0 0 0 23 21.7 55.6 0 30 20 17 13 30 17 1 178 3 4 3 2 30.
    C Colin Wilson NYI 10 6 5 11 8 20 0 0 0 0 0 0 15 40.0 54.1 2 6 9 13 9 3 -6 2 101 1 4 4 1 10.
    C Henrik Sedin VAN 12 3 8 11 -8 4 0 1 1 0 0 0 39 7.7 50.0 0 9 19 19 15 2 -13 5 178 3 6 0 0 27.
    D Tobias Enström PIT 9 1 9 10 2 0 0 1 1 0 0 0 5 20.0 0 0 11 13 27 12 7 -5 14 182 1 5 0 0 35.
    C Anze Kopitar BOS 11 2 8 10 4 0 0 0 0 0 0 0 40 5.0 62.4 1 24 21 21 20 26 6 5 183 3 8 0 0 33.
    R Dustin Brown WPG 13 5 5 10 -2 2 0 0 0 0 1 1 33 15.2 44.7 0 37 37 19 35 37 2 7 178 3 4 0 0 27.
    L Frans Nielsen WPG 13 6 4 10 -4 6 0 0 0 0 0 0 28 21.4 66.7 2 7 19 16 19 6 -13 7 133 3 5 0 0 25.
    L Milan Hejduk NYI 10 4 6 10 8 2 0 0 0 0 0 0 22 18.2 16.7 0 2 17 14 13 0 -13 3 29 3 5 0 0 24.
    C Mathieu Perreault WPG 13 4 6 10 -2 8 0 0 0 0 0 0 26 15.4 37.2 1 5 13 19 14 0 -14 9 24 2 3 0 0 7.8
    L *Nino Niederreiter WPG 13 3 7 10 -5 2 0 0 0 0 0 0 30 10.0 0.0 0 11 13 17 17 9 -8 8 87 2 5 0 0 23.
    R Alexandre Burrows VAN 12 5 4 9 -5 8 1 1 2 0 0 0 34 14.7 29.4 3 11 28 20 26 4 -22 7 172 3 6 0 0 27.
    L Daniel Sedin VAN 12 2 7 9 -8 4 1 1 2 0 0 0 33 6.1 25.0 1 6 31 19 20 3 -17 7 75 4 9 0 0 27.
    D Duncan Keith CHI 13 1 8 9 9 0 0 0 0 0 0 0 10 10.0 0 0 16 14 24 15 6 -9 14 178 1 3 0 0 24.
    L James Neal LA 9 4 5 9 2 0 0 1 1 0 0 0 26 15.4 33.3 2 17 18 17 12 13 1 1 86 3 4 0 0 35.
    C Patrick Sharp CHI 13 4 5 9 -1 6 0 0 0 0 0 0 27 14.8 37.1 0 8 31 16 21 5 -16 5 178 3 4 0 0 24.
    L Mason Raymond VAN 12 3 6 9 3 0 0 0 0 0 0 0 26 11.5 33.3 1 7 16 16 12 4 -8 1 5 2 4 0 0 15.
    D Zdeno Chara BOS 11 1 8 9 4 0 0 0 0 0 0 0 16 6.3 0 1 26 13 27 18 28 10 12 183 1 5 0 0 31.
    C Chris Drury WPG 13 3 5 8 -5 4 0 0 0 0 0 0 25 12.0 46.8 0 5 27 17 24 2 -22 7 64 4 8 0 0 20.
    D Mike Green WPG 13 3 5 8 -7 2 0 0 0 1 0 1 24 12.5 0 0 26 12 25 8 17 9 10 180 2 5 0 0 28.
    C Paul Stastny COL 9 3 5 8 0 0 0 0 0 0 0 0 15 20.0 48.1 1 8 20 17 15 6 -9 3 56 2 6 0 0 29.
    R Martin St. Louis PIT 9 4 4 8 1 2 1 0 1 0 0 0 28 14.3 14.3 0 2 14 19 8 0 -8 2 182 4 10 0 0 35.
    D *Derek Forbort BOS 11 2 6 8 6 0 0 0 0 0 0 0 18 11.1 0 0 9 5 16 5 6 1 9 17 1 3 0 0 6.7
    L Milan Lucic LA 9 2 6 8 5 0 0 0 0 0 0 0 23 8.7 100. 0 21 26 17 19 21 2 3 56 2 5 0 0 35.
    C Evander Kane LA 9 3 5 8 2 2 1 0 1 0 0 0 24 12.5 65.0 0 7 12 18 9 2 -7 1 183 3 6 0 0 35.
    C Lars Eller BOS 11 3 4 7 7 0 0 0 0 0 0 0 18 16.7 65.9 0 30 5 15 11 33 22 6 173 2 2 0 0 27.
    D Johnny Oduya WPG 13 1 6 7 -3 6 0 0 0 0 0 0 10 10.0 0 0 15 5 17 8 9 1 11 89 1 2 0 0 23.
    C David Backes PIT 9 5 2 7 -2 4 0 0 0 0 0 0 22 22.7 41.4 0 26 16 19 13 23 10 6 174 3 13 0 0 38.
    D Travis Hamonic NYI 10 4 3 7 5 14 0 0 0 0 0 0 12 33.3 0 1 22 11 27 4 17 13 8 178 2 3 2 1 33.
    L Zach Parisé NYI 7 2 5 7 4 2 0 0 0 0 0 0 15 13.3 0.0 0 3 9 18 7 0 -7 4 4 2 9 0 0 37.
    D Tyler Myers BUF 7 1 6 7 1 2 0 0 0 0 0 0 6 16.7 0 0 21 8 26 10 21 11 6 173 1 5 0 0 7.7
    L Thomas Vanek BUF 7 3 4 7 0 2 0 0 0 0 0 0 19 15.8 50.0 1 16 18 20 15 15 0 3 173 5 6 0 0 7.6
    R Blake Wheeler NYI 10 4 3 7 1 7 0 0 0 0 1 1 20 20.0 50.0 0 22 19 14 12 21 9 6 11 1 3 1 0 20.
    L Scott Gomez CHI 13 2 5 7 -1 6 0 0 0 0 0 0 26 7.7 50.0 0 5 22 17 17 0 -17 6 174 2 4 0 0 23.
    D Alex Edler VAN 12 1 6 7 -6 2 1 2 3 0 0 0 26 3.8 0 1 46 20 26 11 46 35 13 178 1 3 0 0 31.
    R Justin Williams BOS 11 3 4 7 7 10 0 0 0 0 0 0 16 18.8 100. 1 8 19 15 17 1 -16 2 183 2 5 0 0 28.
    D Chris Campoli CHI 13 1 6 7 -5 4 0 1 1 0 0 0 11 9.1 0 0 17 8 18 11 5 -6 15 178 1 4 0 0 23.
    D Andrew MacDonald NYI 10 2 5 7 10 2 0 0 0 1 0 1 11 18.2 0 2 12 10 18 7 5 -2 3 143 2 3 0 0 29.
    R Nathan Horton LA 9 3 3 6 3 0 1 1 2 0 0 0 21 14.3 66.7 2 19 7 17 9 19 10 1 183 2 4 0 0 38.
    D Cam Fowler NYI 10 1 5 6 5 2 0 0 0 0 0 0 16 6.3 0 0 38 9 27 7 37 30 5 175 2 9 0 0 36.
    L Dany Heatley PIT 9 0 6 6 -6 2 0 0 0 0 0 0 17 0 50.0 0 7 22 18 15 2 -13 4 182 2 12 0 0 34.
    D Niklas Hjalmarsson CHI 13 1 5 6 1 4 0 0 0 0 0 0 11 9.1 0 0 37 13 19 20 35 15 19 178 1 3 0 0 25.


    Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
    -- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
    Tuukka Rask LA 9 0 0 0 8 1 0 0 135 91.8 1 1.34 12 7.32
    Josh Harding NYI 10 0 0 0 8 2 0 0 229 90.5 1 2.40 24 7.38
    Steve Mason CBS 5 0 0 0 1 4 0 0 145 90.1 0 3.22 16 7.43
    Simeon Varlamov COL 9 0 0 0 4 4 1 0 208 90.0 0 2.53 23 7.49
    Corey Crawford CHI 13 0 2 2 8 3 2 0 285 89.9 0 2.46 32 7.23
    Rick DiPietro WSH 5 0 0 0 1 3 1 0 128 89.5 0 3.00 15 7.23
    Jonathan Quick BOS 11 0 0 0 8 3 0 0 189 88.7 0 2.19 24 6.92
    Jonas Hiller ANA 5 0 0 0 1 2 2 0 131 88.5 0 3.33 17 7.45
    Devan Dubnyk EDM 5 0 1 1 1 3 1 0 116 88.5 0 3.00 15 7.00
    Ryan Miller BUF 7 0 1 1 3 3 1 0 155 87.6 0 3.13 22 7.24
    Roberto Luongo VAN 12 0 1 1 7 3 2 0 229 87.4 0 2.74 33 7.44
    Marc-André Fleury WPG 13 0 2 2 6 7 0 0 289 87.3 0 3.23 42 7.58
    Ondrej Pavelec PIT 9 0 1 1 4 3 2 0 203 86.4 0 3.53 32 7.22
    Jaroslav Halak TB 6 0 0 0 2 4 0 0 129 85.4 0 3.68 22 6.99
    Ilya Bryzgalov STL 6 0 0 0 2 4 0 0 152 85.4 0 4.32 26 7.36
    Jonas Gustavsson TOR 5 0 0 0 1 4 0 0 116 85.3 0 4.01 20 7.01






    AuthorityZero
    AuthorityZero
    Admin


    Posts : 685
    Join date : 2011-08-16

    S2 Playoff Leaderboard Empty Re: S2 Playoff Leaderboard

    Post by AuthorityZero Thu Oct 27, 2011 1:15 am

    Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
    -- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
    R Patrick Kane CHI 19 12 10 22 17 6 0 1 1 0 0 0 52 23.1 50.0 1 19 42 19 36 3 -33 5 181 4 8 0 0 18.
    R T.J. Oshie CHI 19 11 10 21 13 0 0 0 0 0 0 0 62 17.7 57.1 2 24 28 19 25 8 -17 5 179 4 11 0 0 19.
    C Nicklas Bäckström CHI 18 6 13 19 18 24 0 0 0 0 0 0 48 12.5 52.5 2 20 41 19 32 6 -26 14 180 7 11 4 0 20.
    C David Krejci BOS 17 8 10 18 1 0 0 0 0 0 0 0 43 18.6 49.8 3 5 29 16 16 2 -14 12 186 4 9 0 0 20.
    C Jonathan Toews CHI 19 8 9 17 -6 10 1 0 1 0 0 0 40 20.0 53.6 4 13 41 18 31 1 -30 7 181 3 4 2 1 18.
    R Shane Doan NYI 16 6 11 17 11 4 0 0 0 1 1 2 42 14.3 52.8 1 23 21 18 21 16 -5 6 175 3 12 0 0 22.
    L Evgeni Malkin BOS 17 5 12 17 2 2 0 1 1 0 0 0 63 7.9 100. 1 44 48 20 29 43 14 6 186 3 9 0 0 23.
    C Anze Kopitar BOS 17 4 12 16 0 0 0 0 0 0 0 0 58 6.9 61.5 1 39 29 20 26 41 15 9 186 3 8 0 0 22.
    C Colin Wilson NYI 16 8 8 16 6 20 0 0 0 0 0 0 22 36.4 51.5 3 13 19 14 20 5 -15 5 104 2 6 4 1 7.6
    L Marc Savard BOS 17 10 6 16 -1 16 0 0 0 0 0 0 42 23.8 28.6 0 1 32 16 17 3 -14 1 28 6 7 0 0 16.
    L Milan Hejduk NYI 16 5 9 14 6 4 0 0 0 0 0 0 32 15.6 28.6 1 3 33 15 29 0 -29 5 32 3 5 0 0 16.
    C Patrick Sharp CHI 19 5 8 13 0 10 0 0 0 0 0 0 30 16.7 38.9 0 15 49 16 36 6 -30 5 181 3 4 0 0 17.
    L James Neal LA 15 4 8 12 -5 0 0 2 2 0 0 0 40 10.0 40.0 2 28 35 18 18 20 2 1 89 3 4 0 0 22.
    D Chris Campoli CHI 19 3 9 12 -4 6 0 1 1 0 0 0 19 15.8 0 0 22 18 19 22 6 -16 23 181 1 4 0 0 16.
    D Zdeno Chara BOS 17 2 10 12 -1 4 0 0 0 0 0 0 28 7.1 0 1 38 27 27 32 40 8 15 186 1 5 0 0 21.
    C Claude Giroux PIT 9 3 9 12 -3 0 0 2 2 0 0 0 32 9.4 56.0 1 6 16 20 9 0 -9 6 180 2 9 0 0 6.9
    D Duncan Keith CHI 19 1 10 11 9 4 0 0 0 0 0 0 13 7.7 0 0 27 23 22 23 9 -14 23 181 1 3 0 0 17.
    R Mikko Koivu BOS 17 6 5 11 -2 4 1 0 1 0 0 0 63 9.5 36.4 0 19 33 19 31 8 -23 7 8 7 7 0 0 18.
    C Ryan Kesler VAN 12 5 6 11 4 15 0 0 0 0 0 0 23 21.7 55.6 0 30 20 17 13 30 17 1 178 3 4 3 2 7.8
    D Brent Seabrook CHI 19 2 9 11 17 5 0 0 0 0 0 0 21 9.5 0 0 78 33 26 34 73 39 14 53 1 3 1 0 20.
    C Henrik Sedin VAN 12 3 8 11 -8 4 0 1 1 0 0 0 39 7.7 50.0 0 9 19 19 15 2 -13 5 178 3 6 0 0 7.0
    D Joni Pitkänen NYI 16 3 8 11 10 4 0 0 0 0 1 1 17 17.6 0 0 13 14 19 10 6 -4 14 156 2 3 0 0 20.
    R Dustin Brown WPG 13 5 5 10 -2 2 0 0 0 0 1 1 33 15.2 44.7 0 37 37 19 35 37 2 7 178 3 4 0 0 7.4
    D Andrew MacDonald NYI 16 2 8 10 9 2 0 0 0 1 0 1 15 13.3 0 2 18 13 18 11 9 -2 8 146 2 3 0 0 19.
    L Milan Lucic LA 15 3 7 10 5 0 0 0 0 0 0 0 40 7.5 100. 0 32 38 17 33 31 -2 9 59 2 5 0 0 22.
    L Frans Nielsen WPG 13 6 4 10 -4 6 0 0 0 0 0 0 28 21.4 66.7 2 7 19 16 19 6 -13 7 133 3 5 0 0 6.8
    D Cam Fowler NYI 16 1 9 10 10 2 0 0 0 0 0 0 24 4.2 0 0 62 13 27 9 61 52 12 178 2 9 0 0 24.
    D Tobias Enström PIT 9 1 9 10 2 0 0 1 1 0 0 0 5 20.0 0 0 11 13 27 12 7 -5 14 182 1 5 0 0 6.9
    L Scott Gomez CHI 19 2 8 10 0 10 0 0 0 0 0 0 34 5.9 50.0 0 7 35 17 28 1 -27 8 177 2 4 0 0 16.
    C Anthony Stewart LA 15 3 7 10 7 0 0 0 0 0 0 0 37 8.1 41.6 0 27 14 17 11 16 5 5 137 4 4 0 0 23.
    L *Nino Niederreiter WPG 13 3 7 10 -5 2 0 0 0 0 0 0 30 10.0 0.0 0 11 13 17 17 9 -8 8 87 2 5 0 0 6.5
    C Lars Eller BOS 17 5 5 10 10 0 0 0 0 1 0 1 25 20.0 59.8 1 47 10 15 17 53 36 8 176 2 2 0 0 19.
    C Evander Kane LA 15 4 6 10 -7 17 1 1 2 0 0 0 35 11.4 58.0 0 12 17 19 13 6 -7 3 186 3 6 3 2 22.
    C Mathieu Perreault WPG 13 4 6 10 -2 8 0 0 0 0 0 0 26 15.4 37.2 1 5 13 19 14 0 -14 9 24 2 3 0 0 6.5
    L Zach Parisé NYI 13 4 6 10 7 2 0 0 0 0 0 0 30 13.3 0.0 0 6 16 18 15 1 -14 5 7 2 9 0 0 21.
    R Alexandre Burrows VAN 12 5 4 9 -5 8 1 1 2 0 0 0 34 14.7 29.4 3 11 28 20 26 4 -22 7 172 3 6 0 0 7.0
    L Daniel Sedin VAN 12 2 7 9 -8 4 1 1 2 0 0 0 33 6.1 25.0 1 6 31 19 20 3 -17 7 75 4 9 0 0 7.2
    R Justin Williams BOS 17 4 5 9 3 14 0 0 0 0 0 0 27 14.8 75.0 1 8 29 15 23 1 -22 3 186 2 5 0 0 19.
    R Corey Perry NYI 16 5 4 9 1 12 0 0 0 0 0 0 43 11.6 36.4 0 48 33 20 32 44 12 8 178 4 8 2 1 24.
    D Yannick Weber BOS 17 2 7 9 -4 0 0 1 1 0 0 0 19 10.5 0 0 9 17 24 18 6 -12 18 91 1 5 0 0 17.
    D Niklas Hjalmarsson CHI 19 1 8 9 2 4 0 0 0 0 0 0 15 6.7 0 0 62 22 21 27 55 28 29 181 1 3 0 0 18.
    L Mason Raymond VAN 12 3 6 9 3 0 0 0 0 0 0 0 26 11.5 33.3 1 7 16 16 12 4 -8 1 5 2 4 0 0 6.6
    R Chris Stewart LA 15 6 3 9 -1 5 1 0 1 0 0 0 40 15.0 33.3 1 30 23 18 16 14 -2 6 183 2 3 1 0 22.
    C Paul Stastny COL 9 3 5 8 0 0 0 0 0 0 0 0 15 20.0 48.1 1 8 20 17 15 6 -9 3 56 2 6 0 0 7.0
    L Matt Martin NYI 16 2 6 8 2 8 0 0 0 0 0 0 25 8.0 50.0 1 33 21 15 27 33 6 8 181 2 4 0 0 21.
    C Chris Drury WPG 13 3 5 8 -5 4 0 0 0 0 0 0 25 12.0 46.8 0 5 27 17 24 2 -22 7 64 4 8 0 0 6.7
